ftp r-hydronet.sr.unh.edu
login: anonymous
password: your email address
cd /pub/incoming/r-hydronet
put yourfile
R-HydroNET Database
c/o Michael Routhier
Complex Systems Research Center, Rm. 452, Morse Hall
39 College Rd.
University of New Hampshire
Durham, NH, 03824
USA
Please send an e-mail message to mike.routhier@unh.edu to notify us when you have sent the data, by either ftp or regular mail, and we will notify you when we have received the data. Please include your name, address, phone and fax numbers, and e- mail address. We may need to contact you if there are problems with the data or data files.
| Field Number | REQUIRED INFORMATION | UNITS of MEASURE |
|---|---|---|
| 1 | Site ID# | 3-letter country code + site number |
| 2 | Variable Code | character code as definded from Table III |
| 3 | Dataset Type | character, either Climateology or Time Series |
| 4 | Source | character |
| 5 | Site Name | character |
| 6 | Country | character |
| 7 | River | character, name of river monitored |
| 8 | Site Location Latitude | Decimal degrees of lat. Use negative numbers to represent South. |
| 9 | Site Location Longitude | Decimal degrees of lon. Use negative numbers to represent West |
| 10 | Site Elevation | value in meters above sea level |
| 11 | Contributing Upstream Area | value in square kilometers, do not include commas in large numbers |
| 12 | Begining Year | First year of record |
| 13 | End Year | Last year of record |
| 14 | Years in Record | Number of year of record |
Example 1: Portion of a Station Attribute Inventory file for discharge stations in Brazil.
| "BRA01" | "qa" | "Time Series" | "UNESCO" | "Obidos" | "Brazil" | "Amazonas" | -1.91 | -55.55 | 37 | 4618746 | 1928 | 1983 | 55 |
| "BRA02" | "qa" | "Time Series" | "UNESCO" | "Porto Formoso" | "Brazil" | "Parnaiba" | -3.43 | -42.40 | 20 | 282000 | -9999 | -9999 | -9999 |
| "BRA03" | "qa" | "Time Series" | "UNESCO" | "Itupiranga" | "Brazil" | "Tocantins" | -5.13 | -49.35 | -9999 | 727900 | -9999 | -9999 | -9999 |
| Field Number | REQUIRED INFORMATION | UNITS of MEASURE |
|---|---|---|
| 1 | Site ID# | 3-letter country code + site number |
| 2 | Variable Code | character code as definded from Table III. |
| 3 | Year | Year of Measurement, -9999 if Climatology Data Series. |
| 4 | Jan | Value in specified units of variable code from Table III. |
| 5 | Feb | Value in specified units of variable code from Table III. |
| 6 | Mar | Value in specified units of variable code from Table III. |
| 7 | Apr | Value in specified units of variable code from Table III. |
| 8 | May | Value in specified units of variable code from Table III. |
| 9 | Jun | Value in specified units of variable code from Table III. |
| 10 | Jul | Value in specified units of variable code from Table III. |
| 11 | Aug | Value in specified units of variable code from Table III. |
| 12 | Sep | Value in specified units of variable code from Table III. |
| 13 | Oct | Value in specified units of variable code from Table III. |
| 14 | Nov | Value in specified units of variable code from Table III. |
| 15 | Nov | Value in specified units of variable code from Table III. |
| Example 2: Portion of a properly formatted Data Sieres file.
| ||||||||||||||||
| "BRA01" | "pr" | 1980 | 187 | 98 | 337 | 244 | 290 | 210 | 106 | 123 | 111 | 215 | 198 | 141 | ||
| "BRA01" | "pr" | 1981 | 215 | 251 | 273 | 302 | 240 | 182 | 123 | 153 | 150 | 119 | 156 | 186 | ||
| "BRA01" | "pr" | 1982 | 150 | -9999 | -9999 | -9999 | 250 | 165 | 110 | 140 | 100 | -9999 | 178 | 164 | ||
| "BRA01" | "ta" | 1981 | 25.4 | 25.2 | 26.1 | 26.2 | 24.6 | 25.8 | 25.0 | 25.9 | 25.6 | 26.7 | 26.2 | 26.3 | ||
| "BRA01" | "ta" | 1982 | 25.9 | 25.9 | 26.0 | 25.5 | 25.4 | 26.1 | 27.7 | 26.5 | 26.0 | 26.2 | 26.9 | 26.2 | ||
| "BRA01" | "cl" | 1979 | -9999 | -9999 | -9999 | 91.3 | 88.0 | 73.2 | 56.3 | 74.2 | 67.3 | 89.7 | 83.8 | 87.4 | ||
| "BRA01" | "cl" | 1980 | 82.4 | 67.3 | 92.1 | 85.1 | 84.3 | 74.3 | 69.5 | 66.6 | 74.0 | 85.7 | 87.6 | 81.1 | ||
| "BRA01" | "qa" | 1980 | 120233 | 147443 | 171238 | 194071 | 210292 | 210538 | 199425 | 174971 | 137581 | 102505 | 93663 | 100921 | ||
Example 3: An example of a properly formatted Citation File.
Vorosmarty, C.J. and Fekete, B.M. and Tucker, B.A. River Discharge Database,
Version 1.0 (RivDIS v1.0), Volumes 0 through 6. A contribution to
IHP-V Theme 1, Technical Documents in Hydrology Series. Paris, UNESCO,
1986.
Example 4: Examples of a properly named uploadable files.
| REPORTED VARIABLE | REQUIRED VARIABLE CODE | REQUIRED UNITS of MEASURE |
|---|---|---|
| precipitation | pr | mm/month |
| mean daily air temperature averaged for the month | ta | degrees C |
| minimum daily air temperature averaged for the month | tm | degrees C |
| maximum daily air temperature averaged for the month | tx | degrees C |
| mean monthly vapor pressure | vp | millibars |
| mean monthly relative humidity | rh | percent |
| wind speed | wn | meters per second (m s-1) |
| mean monthly cloud cover | cl | percent |
| mean monthly downwelling solar | rd | cal per meter2 per day |
| radiation | (cal m-2 day-1) | |
| mean monthly discharge | qa | cubic meters per second (m3 s-1) |
| river stage height | sh | meters (m) |
| air pressure | ps | millibars |
| Country | Country Code | Country | Country Code | |
|---|---|---|---|---|
| Antigua & Barbuda | ANT | Guyana | GUY | |
| Argentina | ARG | Haiti | HAI | |
| Aruba | ARU | Honduras | HON | |
| Barbados | BAR | Jamaica | JAM | |
| Bermuda | BER | Mexico | MEX | |
| Bahamas | BHA | Nicaragua | NIC | |
| Bolivia | BOL | Panama | PAN | |
| Brazil | BRA | Paraguay | PAR | |
| British Virgin Islands | BVI | Peru | PER | |
| Belize | BZE | St. Kitts & Nevis | STK | |
| Chile | CHI | St. Lucia | STL | |
| Colombia | COL | St. Vincent & Grenada | STV | |
| Costa Rica | COS | Suriname | SUR | |
| Cuba | CUB | Turks & Caicos | TCI | |
| Dominica | DMI | Trinidad & Tobago | TRI | |
| Dominican Republic | DOM | Uruguay | URU | |
| Ecuador | ECU | Venezuela | VEN | |
| El Salvador | ELS | Netherlands Antilles | NAN | |
| Grenada | GUA |